[ccpw id="5"]

HomeClassic Car InvestVerstappen beats Leclerc in Miami F1 Sprint

Verstappen beats Leclerc in Miami F1 Sprint

-


By on

Despite battling with Charles Leclerc at the start, Max Verstappen controlled the rest of the Miami F1 Sprint to take his second sprint victory of the season. F1Technical’s Balázs Szabó reports on the 19-lap Miami sprint race.

Results

Pos. No. Driver Car Laps Time Pts
1 1 Max Verstappen Red Bull Racing Honda Rbpt 19 31:31.383 8
2 16 Charles Leclerc Ferrari 19 +3.371s 7
3 11 Sergio Perez Red Bull Racing Honda Rbpt 19 +5.095s 6
4 3 Daniel Ricciardo Rb Honda Rbpt 19 +14.971s 5
5 55 Carlos Sainz Ferrari 19 +15.222s 4
6 81 Oscar Piastri Mclaren Mercedes 19 +15.750s 3
7 27 Nico Hulkenberg Haas Ferrari 19 +22.054s 2
8 22 Yuki Tsunoda Rb Honda Rbpt 19 +29.816s 1
9 10 Pierre Gasly Alpine Renault 19 +31.880s 0
10 2 Logan Sargeant Williams Mercedes 19 +34.355s 0
11 24 Zhou Guanyu Kick Sauber Ferrari 19 +35.078s 0
12 63 George Russell Mercedes 19 +35.755s 0
13 23 Alexander Albon Williams Mercedes 19 +36.086s 0
14 77 Valtteri Bottas Kick Sauber Ferrari 19 +36.892s 0
15 31 Esteban Ocon Alpine Renault 19 +37.740s 0
16 44 Lewis Hamilton Mercedes 19 +49.347s 0
17 14 Fernando Alonso Aston Martin Aramco Mercedes 19 +59.409s 0
18 20 Kevin Magnussen Haas Ferrari 19 +66.303s 0
NC 18 Lance Stroll Aston Martin Aramco Mercedes 1 +0 lap 0
NC 4 Lando Norris Mclaren Mercedes 0 +0 lap 0


LATEST POSTS

Sean Gelael: “I think it’s an avoidable incident.”

Sean Gelael has described the crash that caused the red flag to be waved at the TotalEnergies 6 Hours of Spa as “an avoidable...

Nissan Kicks e-Power to be shown at Malaysia Autoshow 2024, previewing hybrid powertrain?

Just a few days to go until the Malaysia Autoshow 2024, and one of the brands set to be present, Nissan, has teased its...

McLaren is in the hunt for glory in Imola, says Piastri

By Balazs Szabo on 17 May 2024, 23:03McLaren displayed eye-catching pace on the opening day at the Emilia Romagna Grand Prix, confirming their...

Most Popular